The Boxing Diary (TBD) supports Transnational Boxing Ranking Board or TBRB on its Top Ten Rankings and the board's mission in general, which is to provide boxing with authoritative top-ten rankings, identify the singular world champion of every division by strict reasoning and common sense, and to insist on the sport’s reform.
Ranking | Name | Nationality | Record | Division |
1 | Saul Alvarez | MEX | 57-1-2 (39) | SMW / LHW |
2 | Oleksandr Usyk | UKR | 19-0-0 (13) | Heavyweight |
3 | Naoya Inoue | JPN | 21-0-0 (18) | Bantamweight |
4 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
5 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
6 | Josh Taylor | SCT | 18-0-0 (13) | Jr. Welterweight |
7 | Tyson Fury | ENG | 30-0-1 (21) | Heavyweight |
8 | Juan Francisco Estrada | MEX | 42-3-0 (28) | Jr. Bantamweight |
9 | Gennady Golovkin | KAZ | 41-1-1 (36) | Middleweight |
10 | Teofimo Lopez | USA | 16-0-0 (12) | Lightweight |
No comments:
Post a Comment