The Boxing Diary (TBD) supports Transnational Boxing Ranking Board or TBRB on its Top Ten Rankings and the board's mission in general, which is to provide boxing with authoritative top-ten rankings, identify the singular world champion of every division by strict reasoning and common sense, and to insist on the sport’s reform.
Ranking | Name | Nationality | Record | Division |
1 | Naoya Inoue | JPN | 24-0-0 (21) | Bantamweight |
2 | Oleksandr Usyk | UKR | 19-0-0 (13) | Heavyweight |
3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
4 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
5 | Dmitry Bivol | RUS | 20-0-0 (11) | Light Heavyweight |
6 | Juan Francisco Estrada | MEX | 44-3-0 (28) | Jr. Bantamweight |
7 | Tyson Fury | ENG | 33-0-1 (24) | Heavyweight |
8 | Saul Alvarez | MEX | 57-2-2 (39) | SMW |
9 | Artur Beterbiev | CAN | 18-0-0 (18) | Light Heavyweight |
10 | Jermell Charlo | USA | 35-1-1 (19) | Jr. Middleweight |
No comments:
Post a Comment